NFL 2024 Season - Week 16
Picksfootball
 

NFL Standings

 
SEASON:
WEEK:
Dec 19-23, 2024

NFL 2024 Season - Week 16

AFC EAST W L T AVG PF PA NP H A
Bills 11 3 0 .786  445  310  135  6-0   5-3  
Dolphins 6 8 0 .429  276  312  -36  4-3   2-5  
Jets 4 11 0 .267  292  344  -52  2-5   2-6  
Patriots 3 11 0 .214  238  337  -99  1-5   2-6  
AFC NORTH W L T AVG PF PA NP H A
Ravens 10 5 0 .667  452  349  103  5-2   5-3  
Steelers 10 5 0 .667  353  299  54  5-1   5-4  
Bengals 7 8 0 .467  423  393  30  2-5   5-3  
Browns 3 12 0 .200  245  380  -135  2-5   1-7  
AFC SOUTH W L T AVG PF PA NP H A
Texans 9 6 0 .600  347  327  20  5-2   4-4  
Colts 7 8 0 .467  318  359  -41  4-3   3-5  
Jaguars 3 11 0 .214  263  377  -114  2-5   1-6  
Titans 3 12 0 .200  284  417  -133  1-6   2-6  
AFC WEST W L T AVG PF PA NP H A
Chiefs 14 1 0 .933  356  278  78  8-0   6-1  
Chargers 9 6 0 .600  328  274  54  5-3   4-3  
Broncos 9 6 0 .600  363  281  82  5-2   4-4  
Raiders 2 12 0 .143  245  376  -131  1-5   1-7  
NFC EAST W L T AVG PF PA NP H A
Eagles 12 3 0 .800  402  283  119  6-1   6-2  
Commanders 10 5 0 .667  432  348  84  6-2   4-3  
Cowboys 6 8 0 .429  298  380  -82  1-6   5-2  
Giants 2 13 0 .133  215  362  -147  0-8   2-5  
NFC NORTH W L T AVG PF PA NP H A
Lions 13 2 0 .867  493  299  194  6-2   7-0  
Vikings 12 2 0 .857  369  252  117  7-1   5-1  
Packers 10 4 0 .714  379  287  92  5-2   5-2  
Bears 4 11 0 .267  283  342  -59  4-4   0-7  
NFC SOUTH W L T AVG PF PA NP H A
Buccaneers 8 6 0 .571  403  326  77  3-4   5-2  
Falcons 8 7 0 .533  327  349  -22  4-4   4-3  
Saints 5 9 0 .357  309  312  -3  3-5   2-4  
Panthers 4 11 0 .267  283  448  -165  3-6   1-5  
NFC WEST W L T AVG PF PA NP H A
Rams 9 6 0 .600  329  347  -18  4-3   5-3  
Seahawks 8 6 0 .571  315  313  2  3-5   5-1  
Cardinals 7 8 0 .467  344  342  2  5-3   2-5  
49ers 6 8 0 .429  314  320  -6  4-4   2-4  

(W/L/T)
Won/Loss/Tie:
Team straight-up record.
(Avg)
Winning Average:
Based on wins versus losses, eliminating ties, the percentage of games won.
(PF)
Points For:
Total number of points scored by team.
(PA)
Points Against:
Total number of points team has allowed.
(NP)
Net Points:
Points scored minus points allowed.
(H)
Home:
Team record when playing on their home field.
(A)
Away:
Team record when playing as a visitor.